| Item | Unit | XS262 |
| Operation weight | kg | 26000 |
| Load on front drum | kg | 17000 |
| Load on rear wheels | kg | 9000 |
| Drum | mm | 2130 |
| Static linear load | N/cm | 784 |
| Vibration frequency(Low/High) | Hz | 27/32 |
| Nominal amplitude(High/Low) | mm | 1.9/0.95 |
| Excitation force(High/Low) | KN | 410/300 |
| Travel speed | km/h | 0~10 |
| Steering angle | ° | ±33 |
| Swing angle | ° | ±10 |
| Theoretical gradeability | % | 50 |
| Min. external turning radius | mm | 7180 |
| Engine model | DEUTZ BF6M1013EC | |
| Engine power | kw | 160 |
| Rated engine speed | r/min | 2200 |
| Engine oil consumption | g/kW.h | 228 |
| Hydraulic oil tank capacity | L | 290 |
| Fuel tank capacity | L | 290 |
& Affected by the reproduction conditions, the pictures and data differ somewhat from the actual machine




