Technical Specifications
| Main technical specifications | unit | XMR40S |
| Operating weight | kg | 4000 |
| Static linear load(front/rear) | N/cm | 154/154 |
| Speed | km/h | 0-10 |
| Gradeability | % | 30 |
| min turning radius (L/R) | mm | 2900/4200 |
| min ground clearance | mm | 240 |
| wheel base | mm | 1900 |
| steering angle | 30 | |
| swing angle | 10 | |
| vibration frequency | Hz | 60 |
| vibration system max pressure | Mpa | 18 |
| steering system max pressure | Mpa | 16 |
| nominal amplitude | mm | 0.4 |
| centrifugal force | KN | 40 |
| compacting | mm | 1300 |
| drum diameter | mm | 800 |
| Engine model | Detuz F3L2011 | |
| Rated speed | r/min | 2600 |
| Rated power | kw | 33.9 |
| Overall dimensions | mm | 2860*1425*2995 |
| Rated oil wear | g/kw.h | 230 |
| Fuel tank capacity | L | 67 |
| Hydraulic tank capacity | L | 80 |
| Sprinkler capacity | L | 170 |
& Affected by the reproduction conditions, the pictures and data differ somewhat from the actual machine



