Technical Specifications
| Dimensions | Unit | |
| Overall length | Mm | 13790 |
| Overall | Mm | 2800 |
| Overall | Mm | 3675 |
| Weight | ||
| Dead weight in travel state | Kg | 42490 |
| Front axle load | Kg | 16490 |
| Rear axle load | Kg | 26000 |
| Power | ||
| Engine model | WD615.334 | |
| Engine rated output | Kw(r/min) | 247/2200 |
| Engine rated torque | N.m(r/min) | 1350/1400 |
| Travel | ||
| Max.travel speed | Km/h | 80 |
| Min. turning diameter | M | 24 |
| Min. ground clearance | Mm | 327 |
| Approach angle | ? | 21 |
| Departure angle | ? | 15 |
| Max. gradeability | % | 40 |
| Fuel consumption of per 100km | L | ≈42 |
| Lifting performance | ||
| Max. total rated lifting load | T | 50 |
| Min. rated working radius | M | 3 |
| Turning radius at swing table tail | Mm | 3500 |
| Base boom max. load moment | Kn.m | 1838 |
| Base boom | M | 11.4 |
| Full-extend boom | M | 43.3 |
| Full-extend boom+Jib | m | 59.3 |
| Outrigger longitudinal distance span | M | 5.91 |
| Outrigger lateral distance span | M | 6.9 |
| Working speed | ||
| Boom elevating time | S | 88 |
| Boom telescoping time | S | 180 |
| Max. slewing speed | r/min | 2 |
| Main winch max. speed(single line) | m/min | 130 |
| Auxiliary winch max.speed(single line) | m/min | 130 |
& Affected by the reproduction conditions, the pictures and data differ somewhat from the actual machine




