Technical Specifications
| Dimensions | Unit | |
| Overall length | Mm | 12740 |
| Overall | Mm | 2500 |
| Overall | Mm | 3480 |
| Weight | ||
| Dead weight in travel state | Kg | 33490 |
| Front axle load | Kg | 7900 |
| Rear axle load | Kg | 25590 |
| Power | ||
| Engine model | SC8DK280Q3 SC9DF300Q3 WD615.329 | |
| Engine rated output | Kw(r/min) | 206/2200 221/2200 213/2200 |
| Engine rated torque | N.m(r/min) | 1112/1400 1250/1400 1160/1100-1600 |
| Travel | ||
| Max.travel speed | Km/h | 80 |
| Min. turning diameter | M | 22 |
| Min. ground clearance | Mm | 290 |
| Approach angle | ? | 20 |
| Departure angle | ? | 16 |
| Max. gradeability | % | ≥40 |
| Fuel consumption of per 100km | L | ≈37 |
| Lifting performance | ||
| Max. total rated lifting load | T | 30 |
| Min. rated working radius | M | 3 |
| Turning radius at swing table tail | Mm | 3270 |
| Base boom max. load moment | Kn.m | 1128 |
| Base boom | M | 10.6 |
| Full-extend boom | M | 41 |
| Full-extend boom+Jib | m | 49.3 |
| Outrigger longitudinal distance span | M | 5.65 |
| Outrigger lateral distance span | M | 6.0/4.8 |
| Working speed | ||
| Boom elevating time | S | 68 |
| Boom telescoping time | S | 165 |
| Max. slewing speed | r/min | 2.5 |
| Main winch max. speed(single line) | m/min | 120 |
| Auxiliary winch max.speed(single line) | m/min | 120 |
& Affected by the reproduction conditions, the pictures and data differ somewhat from the actual machine




