Technical Specifications
Model | T80 |
Total weight(kg) | 9200(with ripper) |
Max towing force(kn) | 69 |
Engine model | LR4A3Z-22 |
Engine rated power/speed(kw/r/min) | 70/2200 |
Fuel consumption of the engine(g/km.h) | ≤246 |
Engine max torque | 313.9 |
Forward I-IV gears(km/h) | 2.4-10.4 |
Reverse I-II gears(km/h) | 4.9-8.9 |
Caterpillar track board (mm) | 400 |
Land pressure | 53 |
Overall dimension(L×W×H)(mm) | 4200 (without ripper) ×2480×2740 |
Bulldozer shovel(W×H)(mm) | 2480×922 |
Max lifting of blade(mm) | 736.5 |
Max digging depth of blade(mm) | 370 |
Towing equipment/ripper(optional) | Fixed/3-teeth |
& Affected by the reproduction conditions, the pictures and data differ somewhat from the actual machine