Technical Specifications
| Model | SQ5SK2Q | Unit |
| Max Lifting Capacity | 5000 | kg |
| Max Lifting Moment | 12.5 | T.M |
| Recommend Powe | 18 | kw |
| Max Oil Flow of Hydraulic System | 32 | L/min |
| Max Pressure of Hydraulic System | 18 | MPa |
| Oil Tank Capacit | 100 | L |
| Rotation Angle | All Rotation | |
| Crane Weight | 2074/2170 | kg |
| Installation Space | 1000 | mm |
| Choice of Chassis | CA1140PK2L3EA80; DFL1140B; EQ1126KJ1; HFC1132KR1K3; LZ1120LAPT; EQ1141NBJ2; EQ5201GFJ6; EQ5201GFJ6; NXG1160D3ZAL1X | |
SQ5SK2Q Lifting capability diagram
| Working radius(m) | 2.5 | 3.62 | 6.05 | 8.5 | 11 |
| Lifting capacity(kg) | 5000 | 2800 | 1500 | 1100 | 400 |
& Due to improvements made to the product, data herein is subject to change without notice.
& Affected by the reproduction conditions, the pictures and data differ somewhat from the actual machine




