Technical Specifications
| Item | Parameter | |
| Rated bucket capacity | 3.5m³ | |
| Rated load | 6000kg | |
| Operating weight | 20000kg | |
| Min. clearance | 467mm | |
| Max. traction | 171kN | |
| Max.drawing force | 201kN | |
| Boom lifting time | 5.7s | |
| Total time of three devices | 10.9s | |
| Engine | Model | Cummins QSC8.3 |
| Type | 6-cylinder, 4-stroke, electronic injection, turbocharging | |
| Rated power | 179kW | |
| Rated rotary speed | 2200r/min | |
| Travel speed | Forward/Backward I Gear | 6/6km/h |
| Forward/Backward II Gear | 11/11km/h | |
| Forward/Backward III Gear | 22/22km/h | |
| Forward IV Gear | 36km/h | |
| Tyre model | 23.5-25 | |
& Affected by the reproduction conditions, the pictures and data differ somewhat from the actual machine




